Description | Fee |
---|---|
Let only | 12% inc VAT |
Rent collection | 12% inc VAT |
Managed property | 18% inc VAT |
Charges applicable to all tenancies | |
Set up fee to include: | £400 |
Referencing for all tenants including guarantors | |
Administration and tenancy agreement | |
Deposit registration and administration with the Tenancy Deposit Scheme | |
Renewal negotiation and administration | £120 |
Additional Fees – all fees are only charged if service is required | |
Energy performance certificate | £100 |
Legionella risk assessment | £120 |
Carbon dioxide and smoke alarms where provided are charged at | £20 per item |
Landlord Gas Safety | £120 |
Key cutting plus the cost of keys | £12 |
Arrangement of works exceeding £2000 | 10% |
Preparation of Court appearance paperwork | £120 |
Court attendance per hour | £60 p/h |
Preparation and submission of DPS claim | £100 |
Additional Property visit and report | £60 |
Pre-tenancy preparation of property | £60 p/h |
Minimum letting fee | £8400 |
Withdrawal from the offer once referencing process has been started | £240 |
Use and supervision of own lease | £120 |
Supervision of insurance claim | £120 |
Hourly rate for additional works undertaken | £60 p/h |
Sale of property to a tenant introduced by Mclarens Lettings | 1.5% |
Early termination charge if the landlord sells the property to a third party with the tenants in situ | £480 |
Electrical Installation Condition Report | from £160 |
Are you ready to sell, or need some advice? Are you struggling to sell or only planning to sell a little further in the future? Whatever your situation, we are here to help.